Model Billy is 5' 10"/ 178cm, and weighs 159lbs/ 72.5kg, wears a size W31.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 28.7" / 73cm | 41.7" / 106cm |
W30 | 29.9" / 76cm | 42.5" / 108cm |
W31 | 31.1" / 79cm | 43.3" / 110cm |
W32 | 32.3" / 82cm | 44.1" / 112cm |
W34 | 34.3" / 87cm | 45.3" / 115cm |
W36 | 35.8" / 91cm | 46.9" / 119cm |
Size | Front Rise | Back Rise |
W29 | 13" / 33cm | 16.5" / 42cm |
W30 | 13.2" / 33.5cm | 16.9" / 43cm |
W31 | 13.4" / 34cm | 17.5" / 44.5cm |
W32 | 13.6" / 34.5cm | 17.7" / 45cm |
W34 | 14" / 35.5cm | 17.9" / 45.5cm |
W36 | 14.6" / 37cm | 18.1" / 46cm |
Size | Thigh | Inseam |
W29 | 26" / 66cm | 29.9" / 76cm |
W30 | 26.4" / 67cm | 30.1" / 76.5cm |
W31 | 26.8" / 68cm | 30.3" / 77cm |
W32 | 27.2" / 69cm | 30.5" / 77.5cm |
W34 | 28.3" / 72cm | 30.7" / 78cm |
W36 | 29.5" / 75cm | 31.1" / 79cm |
Size | Length | Leg Opening |
W29 | 42.9" / 109cm | 18.5" / 47cm |
W30 | 43.3" / 110cm | 18.9" / 48cm |
W31 | 43.7" / 111cm | 19.3" / 49cm |
W32 | 44.1" / 112cm | 19.7" / 50cm |
W34 | 44.9" / 114cm | 20.1" / 51cm |
W36 | 45.7" / 116cm | 20.5" / 52cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **