Model is 5' 10"/ 178cm and 136lbs/ 62kg. He wears a size W30.
Please use this info as a general guide as measurements are approximate.
Unwashed
Size | Waist | Hip |
W29 | 29.5" / 75cm | 40.2" / 102cm |
W30 | 30.7" / 78cm | 40.9" / 104cm |
W31 | 32.7" / 83cm | 41.3" / 105cm |
W32 | 33.9" / 86cm | 42.1" / 107cm |
W34 | 34.6" / 88cm | 42.9" / 109cm |
W36 | 36.2" / 92cm | 44.1" / 112cm |
W38 | 37" / 94cm | 45.3" / 115cm |
Size | Front Rise | Back Rise |
W29 | 12" / 30.5cm | - |
W30 | 12.2" / 31cm | - |
W31 | 12.6" / 32cm | - |
W32 | 12.8" / 32.5cm | - |
W34 | 13" / 33cm | - |
W36 | 13.4" / 34cm | - |
W38 | 13.8" / 35cm | - |
Size | Thigh | Inseam |
W29 | 24.8" / 63cm | 31.5" / 80cm |
W30 | 25.2" / 64cm | 32.3" / 82cm |
W31 | 25.6" / 65cm | 32.7" / 83cm |
W32 | 26" / 66cm | 33.1" / 84cm |
W34 | 26.8" / 68cm | 33.5" / 85cm |
W36 | 27.6" / 70cm | 33.9" / 86cm |
W38 | 28.5" / 72.5cm | 34.3" / 87cm |
Size | Length | Leg Opening |
W29 | 43.7" / 111cm | 17.3" / 44cm |
W30 | 44.9" / 114cm | 17.7" / 45m |
W31 | 45.3" / 115cm | 18.1" / 46cm |
W32 | 45.7" / 116cm | 18.5" / 47cm |
W34 | 46.1" / 117cm | 18.9 / 48cm |
W36 | 46.5" / 118cm | 19.3" / 49cm |
W38 | 46.9" / 119cm | 20.1" / 51cm |
One Wash
Size | Waist | Hip |
W29 | 27.6" / 70cm | 39.4" / 100cm |
W30 | 29.1" / 74cm | 40.2" / 102cm |
W31 | 30.7" / 78cm | 40.6" / 103cm |
W32 | 31.9" / 81cm | 41.3" / 105cm |
W34 | 33.5" / 85cm | 42.5" / 108cm |
W36 | 34.6" / 88cm | 44.1" / 112cm |
W38 | 35.8" / 91cm | 45.7" / 116cm |
Size | Front Rise | Back Rise |
W29 | 11.4" / 29cm | - |
W30 | 11.6" / 29.5cm | - |
W31 | 11.8" / 30cm | - |
W32 | 12.2" / 31cm | - |
W34 | 12.6" / 32cm | - |
W36 | 12.8" / 32.5cm | - |
W38 | 13" / 33cm | - |
Size | Thigh | Inseam |
W29 | 24.2" / 61.5cm | 29.3" / 74.5cm |
W30 | 24.6" / 62.5cm | 29.9" / 76cm |
W31 | 25" / 63.5cm | 30.3" / 77cm |
W32 | 25.6" / 65cm | 30.5" / 77.5cm |
W34 | 26" / 66cm | 30.7" / 78cm |
W36 | 26.6" / 67.5cm | 31.1" / 79cm |
W38 | 27.8" / 70.5cm | 31.5" / 80cm |
Size | Length | Leg Opening |
W29 | 40.9" / 104cm | 16.5" / 42cm |
W30 | 41.3" / 105cm | 16.9" / 43cm |
W31 | 42.1" / 107cm | 17.3" / 44cm |
W32 | 42.5" / 108cm | 17.7" / 45cm |
W34 | 42.9" / 109cm | 18.1" / 46cm |
W36 | 43.7" / 111cm | 18.7" / 47.5cm |
W38 | 44.1" / 112cm | 19.3" / 49cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **