Model is 5' 9"/ 175cm and 143lbs/ 65kg. He wears a size W30.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 28.7" / 73cm | 38.2" / 97cm |
W30 | 29.9" / 76cm | 39" / 99cm |
W31 | 30.9" / 78.5cm | 40.2" / 102cm |
W32 | 31.9" / 81cm | 40.9" / 104cm |
W34 | 34.1" / 86.5cm | 42.9" / 109cm |
W36 | 35.8" / 91cm | 45.3" / 115cm |
W38 | 37.4" / 95cm | 47.2" / 120cm |
Size | Front Rise | Back Rise |
W29 | 12" / 30.5cm | - |
W30 | 12.4" / 31.5cm | - |
W31 | 12.6" / 32cm | - |
W32 | 12.8" / 32.5cm | - |
W34 | 13.2" / 33.5cm | - |
W36 | 13.6" / 34.5cm | - |
W38 | 14" / 35.5cm | - |
Size | Thigh | Inseam |
W29 | 24" / 61cm | 29.5" / 75cm |
W30 | 24.4" / 62cm | 29.9" / 76cm |
W31 | 24.8" / 63cm | 30.1" / 76.5cm |
W32 | 25.2" / 64cm | 30.3" / 77cm |
W34 | 26.4" / 67cm | 30.7" / 78cm |
W36 | 27.6" / 70cm | 31.1" / 79cm |
W38 | 28.7" / 73cm | 31.7" / 80.5cm |
Size | Length | Leg Opening |
W29 | 40.6" / 103cm | 17.1" / 43.5cm |
W30 | 40.9" / 104cm | 17.5" / 44.5cm |
W31 | 41.3" / 105cm | 17.9" / 45.5cm |
W32 | 41.9" / 106.5cm | 18.1" / 46cm |
W34 | 42.5" / 108cm | 18.5" / 47cm |
W36 | 43.3" / 110cm | 18.9" / 48cm |
W38 | 44.1" / 112cm | 19.3" / 49cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **